Center Parcs Longleat land train timetable
Check train times for every stop, including the evening service on Mondays and Fridays.
Service pattern
Two trains run most of the day. One starts at The Plaza at 08:00 and the other starts at 08:20, giving a land train every 20 minutes while both are running. The last full-route departure is 22:20, followed by short late trains from The Plaza to Village Square at 22:40 and 23:00.
Monday and Friday are restricted service days because guests can drive through the village for arrival and departure. On those days the land train runs from 19:00 onwards.
Stop order
Full daily timetable
Times are shown for each stop in route order. Short late trains only serve The Plaza and Village Square.
| The Plaza | Village Square | Sports Valley Way | Heaven's Gate | Cascades | Shearwater | Hill Gate | Nockatt Coppice | Sports Plaza | Wildflower Meadow | Target Centre | Pine |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 08:03 | 08:07 | 08:10 | 08:13 | 08:15 | 08:18 | 08:20 | 08:25 | 08:28 | 08:31 | 08:35 |
| 08:20 | 08:23 | 08:27 | 08:30 | 08:33 | 08:35 | 08:38 | 08:40 | 08:45 | 08:48 | 08:51 | 08:55 |
| 08:40 | 08:43 | 08:47 | 08:50 | 08:53 | 08:55 | 08:58 | 09:00 | 09:05 | 09:08 | 09:11 | 09:15 |
| 09:00 | 09:03 | 09:07 | 09:10 | 09:13 | 09:15 | 09:18 | 09:20 | 09:25 | 09:28 | 09:31 | 09:35 |
| 09:20 | 09:23 | 09:27 | 09:30 | 09:33 | 09:35 | 09:38 | 09:40 | 09:45 | 09:48 | 09:51 | 09:55 |
| 09:40 | 09:43 | 09:47 | 09:50 | 09:53 | 09:55 | 09:58 | 10:00 | 10:05 | 10:08 | 10:11 | 10:15 |
| 10:00 | 10:03 | 10:07 | 10:10 | 10:13 | 10:15 | 10:18 | 10:20 | 10:25 | 10:28 | 10:31 | 10:35 |
| 10:20 | 10:23 | 10:27 | 10:30 | 10:33 | 10:35 | 10:38 | 10:40 | 10:45 | 10:48 | 10:51 | 10:55 |
| 10:40 | 10:43 | 10:47 | 10:50 | 10:53 | 10:55 | 10:58 | 11:00 | 11:05 | 11:08 | 11:11 | 11:15 |
| 11:00 | 11:03 | 11:07 | 11:10 | 11:13 | 11:15 | 11:18 | 11:20 | 11:25 | 11:28 | 11:31 | 11:35 |
| 11:20 | 11:23 | 11:27 | 11:30 | 11:33 | 11:35 | 11:38 | 11:40 | 11:45 | 11:48 | 11:51 | 11:55 |
| 11:40 | 11:43 | 11:47 | 11:50 | 11:53 | 11:55 | 11:58 | 12:00 | 12:05 | 12:08 | 12:11 | 12:15 |
| 12:00 | 12:03 | 12:07 | 12:10 | 12:13 | 12:15 | 12:18 | 12:20 | 12:25 | 12:28 | 12:31 | 12:35 |
| 12:20 | 12:23 | 12:27 | 12:30 | 12:33 | 12:35 | 12:38 | 12:40 | 12:45 | 12:48 | 12:51 | 12:55 |
| 12:40 | 12:43 | 12:47 | 12:50 | 12:53 | 12:55 | 12:58 | 13:00 | 13:05 | 13:08 | 13:11 | 13:15 |
| 13:00 | 13:03 | 13:07 | 13:10 | 13:13 | 13:15 | 13:18 | 13:20 | 13:25 | 13:28 | 13:31 | 13:35 |
| 13:20 | 13:23 | 13:27 | 13:30 | 13:33 | 13:35 | 13:38 | 13:40 | 13:45 | 13:48 | 13:51 | 13:55 |
| 13:40 | 13:43 | 13:47 | 13:50 | 13:53 | 13:55 | 13:58 | 14:00 | 14:05 | 14:08 | 14:11 | 14:15 |
| 14:00 | 14:03 | 14:07 | 14:10 | 14:13 | 14:15 | 14:18 | 14:20 | 14:25 | 14:28 | 14:31 | 14:35 |
| 14:20 | 14:23 | 14:27 | 14:30 | 14:33 | 14:35 | 14:38 | 14:40 | 14:45 | 14:48 | 14:51 | 14:55 |
| 14:40 | 14:43 | 14:47 | 14:50 | 14:53 | 14:55 | 14:58 | 15:00 | 15:05 | 15:08 | 15:11 | 15:15 |
| 15:00 | 15:03 | 15:07 | 15:10 | 15:13 | 15:15 | 15:18 | 15:20 | 15:25 | 15:28 | 15:31 | 15:35 |
| 15:20 | 15:23 | 15:27 | 15:30 | 15:33 | 15:35 | 15:38 | 15:40 | 15:45 | 15:48 | 15:51 | 15:55 |
| 15:40 | 15:43 | 15:47 | 15:50 | 15:53 | 15:55 | 15:58 | 16:00 | 16:05 | 16:08 | 16:11 | 16:15 |
| 16:00 | 16:03 | 16:07 | 16:10 | 16:13 | 16:15 | 16:18 | 16:20 | 16:25 | 16:28 | 16:31 | 16:35 |
| 16:20 | 16:23 | 16:27 | 16:30 | 16:33 | 16:35 | 16:38 | 16:40 | 16:45 | 16:48 | 16:51 | 16:55 |
| 16:40 | 16:43 | 16:47 | 16:50 | 16:53 | 16:55 | 16:58 | 17:00 | 17:05 | 17:08 | 17:11 | 17:15 |
| 17:00 | 17:03 | 17:07 | 17:10 | 17:13 | 17:15 | 17:18 | 17:20 | 17:25 | 17:28 | 17:31 | 17:35 |
| 17:20 | 17:23 | 17:27 | 17:30 | 17:33 | 17:35 | 17:38 | 17:40 | 17:45 | 17:48 | 17:51 | 17:55 |
| 17:40 | 17:43 | 17:47 | 17:50 | 17:53 | 17:55 | 17:58 | 18:00 | 18:05 | 18:08 | 18:11 | 18:15 |
| 18:00 | 18:03 | 18:07 | 18:10 | 18:13 | 18:15 | 18:18 | 18:20 | 18:25 | 18:28 | 18:31 | 18:35 |
| 18:20 | 18:23 | 18:27 | 18:30 | 18:33 | 18:35 | 18:38 | 18:40 | 18:45 | 18:48 | 18:51 | 18:55 |
| 18:40 | 18:43 | 18:47 | 18:50 | 18:53 | 18:55 | 18:58 | 19:00 | 19:05 | 19:08 | 19:11 | 19:15 |
| 19:00 | 19:03 | 19:07 | 19:10 | 19:13 | 19:15 | 19:18 | 19:20 | 19:25 | 19:28 | 19:31 | 19:35 |
| 19:20 | 19:23 | 19:27 | 19:30 | 19:33 | 19:35 | 19:38 | 19:40 | 19:45 | 19:48 | 19:51 | 19:55 |
| 19:40 | 19:43 | 19:47 | 19:50 | 19:53 | 19:55 | 19:58 | 20:00 | 20:05 | 20:08 | 20:11 | 20:15 |
| 20:00 | 20:03 | 20:07 | 20:10 | 20:13 | 20:15 | 20:18 | 20:20 | 20:25 | 20:28 | 20:31 | 20:35 |
| 20:20 | 20:23 | 20:27 | 20:30 | 20:33 | 20:35 | 20:38 | 20:40 | 20:45 | 20:48 | 20:51 | 20:55 |
| 20:40 | 20:43 | 20:47 | 20:50 | 20:53 | 20:55 | 20:58 | 21:00 | 21:05 | 21:08 | 21:11 | 21:15 |
| 21:00 | 21:03 | 21:07 | 21:10 | 21:13 | 21:15 | 21:18 | 21:20 | 21:25 | 21:28 | 21:31 | 21:35 |
| 21:20 | 21:23 | 21:27 | 21:30 | 21:33 | 21:35 | 21:38 | 21:40 | 21:45 | 21:48 | 21:51 | 21:55 |
| 21:40 | 21:43 | 21:47 | 21:50 | 21:53 | 21:55 | 21:58 | 22:00 | 22:05 | 22:08 | 22:11 | 22:15 |
| 22:00 | 22:03 | 22:07 | 22:10 | 22:13 | 22:15 | 22:18 | 22:20 | 22:25 | 22:28 | 22:31 | 22:35 |
| 22:20 | 22:23 | 22:27 | 22:30 | 22:33 | 22:35 | 22:38 | 22:40 | 22:45 | 22:48 | 22:51 | 22:55 |
| 22:40 | 22:43 | - | - | - | - | - | - | - | - | - | - |
| 23:00 | 23:03 | - | - | - | - | - | - | - | - | - | - |
Monday and Friday evening timetable
This restricted timetable applies on arrival and departure days, when the land train starts from 19:00.
| The Plaza | Village Square | Sports Valley Way | Heaven's Gate | Cascades | Shearwater | Hill Gate | Nockatt Coppice | Sports Plaza | Wildflower Meadow | Target Centre | Pine |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | 19:03 | 19:07 | 19:10 | 19:13 | 19:15 | 19:18 | 19:20 | 19:25 | 19:28 | 19:31 | 19:35 |
| 19:20 | 19:23 | 19:27 | 19:30 | 19:33 | 19:35 | 19:38 | 19:40 | 19:45 | 19:48 | 19:51 | 19:55 |
| 19:40 | 19:43 | 19:47 | 19:50 | 19:53 | 19:55 | 19:58 | 20:00 | 20:05 | 20:08 | 20:11 | 20:15 |
| 20:00 | 20:03 | 20:07 | 20:10 | 20:13 | 20:15 | 20:18 | 20:20 | 20:25 | 20:28 | 20:31 | 20:35 |
| 20:20 | 20:23 | 20:27 | 20:30 | 20:33 | 20:35 | 20:38 | 20:40 | 20:45 | 20:48 | 20:51 | 20:55 |
| 20:40 | 20:43 | 20:47 | 20:50 | 20:53 | 20:55 | 20:58 | 21:00 | 21:05 | 21:08 | 21:11 | 21:15 |
| 21:00 | 21:03 | 21:07 | 21:10 | 21:13 | 21:15 | 21:18 | 21:20 | 21:25 | 21:28 | 21:31 | 21:35 |
| 21:20 | 21:23 | 21:27 | 21:30 | 21:33 | 21:35 | 21:38 | 21:40 | 21:45 | 21:48 | 21:51 | 21:55 |
| 21:40 | 21:43 | 21:47 | 21:50 | 21:53 | 21:55 | 21:58 | 22:00 | 22:05 | 22:08 | 22:11 | 22:15 |
| 22:00 | 22:03 | 22:07 | 22:10 | 22:13 | 22:15 | 22:18 | 22:20 | 22:25 | 22:28 | 22:31 | 22:35 |
| 22:20 | 22:23 | 22:27 | 22:30 | 22:33 | 22:35 | 22:38 | 22:40 | 22:45 | 22:48 | 22:51 | 22:55 |
| 22:40 | 22:43 | - | - | - | - | - | - | - | - | - | - |
| 23:00 | 23:03 | - | - | - | - | - | - | - | - | - | - |
Plan around the timetable
The journey planner shows the next train from your stop and estimates when you will arrive. You can follow your journey after boarding. Timetable data works offline once the app has loaded, and you do not need an account.
Open the journey planner